Yep, it's a shame that the Berlin fans reacted that way. Frustration must be high on them considering that last year they were even contenders to the title and now they will most likely go to the 2.Bundesliga.
On another topic, this is how the Bundesliga table looks like on the 26th Matchday so far:
Bundesliga - Tabelle
Quote:
- Bayern München - 56 pts | +31 goals
- FC Schalke 04 - 54 pts | +22 goals
- Bayer Leverkusen - 50 pts | +29 goals
- Borussia Dortmund - 45 pts | +10 goals
- Hamburger SV - 43 pts | +18 goals
- Werder Bremen - 39 pts | +19 goals
- FSV Mainz - 38 pts | -3 goals
- VfL Wolfsburg - 37 pts | +3 goals
- VfB Stuttgart - 35 pts | +2 goals
- Eintracht Frankfurt - 35 pts | -5 goals
- TSG Hoffenheim - 32 pts | +4 goals
- Borussia Mönchengladbach - 30 pts | -12 goals
- FC Köln - 27 pts | -11 goals
- Bochum - 27 pts | -19 goals
- FC Nürnberg - 24 pts | -19 goals
- Hannover 96 - 23 pts | -19 goals
- SC Freiburg - 20 pts | -25 goals
- Hetha BSC Berlin - 15 pts | -25 goals
|
Red = Champions League*
Blue = Champions League Qualification
Green = Europa League
Brown = Play-off
Gray = Relegation
*The number of teams that Germany has in the CL 2010/2011 might change at the end of this season, depending on the coefficient. Most likely, Germany will have 4 representatives in the CL (3 direct, 1 play-off) and 2 direct spots in the Europa League.